<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Success Journal</title>
	<atom:link href="http://ipipeline.com/success/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ipipeline.com/success</link>
	<description>@iPipeline</description>
	<lastBuildDate>Tue, 30 Aug 2011 17:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Agents getting a lot out of iGO, survey says</title>
		<link>http://ipipeline.com/success/?p=30</link>
		<comments>http://ipipeline.com/success/?p=30#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-App]]></category>

		<guid isPermaLink="false">http://ipipeline.com/success/?p=30</guid>
		<description><![CDATA[A majority of the financial professionals recently surveyed about iPipeline’s iGO e-App said they found the tool effective and intend to keep using it. The data came from more than 400 agents in a study conducted by one of iPipeline’s flagship insurance carrier partners. The internally-generated survey allowed the agents to respond to a wide &#8230;  <a class="continue_reading" href="http://ipipeline.com/success/?p=30">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipipeline.com/success/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and Software Strategy for Globalisation &#8211; Article on iPipeline</title>
		<link>http://ipipeline.com/success/?p=23</link>
		<comments>http://ipipeline.com/success/?p=23#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://ipipeline.com/success/?p=23</guid>
		<description><![CDATA[iPipeline’s Success Strategy June 9, 2011 By Lucien Moons Niches create winning business strategies. And iPipeline has found their niche. iPipeline originally carved out its cranny within the insurance and financial services markets by creating on-demand CRM, agency management, contracting, form processing, content distribution, requirements ordering, policy delivery and servicing processes and software. iPipeline’s services &#8230;  <a class="continue_reading" href="http://ipipeline.com/success/?p=23">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipipeline.com/success/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most From Your e-App Investment</title>
		<link>http://ipipeline.com/success/?p=8</link>
		<comments>http://ipipeline.com/success/?p=8#comments</comments>
		<pubDate>Thu, 19 May 2011 19:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-App]]></category>

		<guid isPermaLink="false">http://ipipeline.com/success/?p=8</guid>
		<description><![CDATA[Handling electronic life insurance apps differently than their paper counterparts extends the value of e-App initiatives from just agents to an entire organization. As the volume of e-Apps increase from a few per week to thousands a month, a set of challenges has emerged. Carriers that haven’t built “digital traffic cops” to digest and route &#8230;  <a class="continue_reading" href="http://ipipeline.com/success/?p=8">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ipipeline.com/success/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
